4D History Analysis
Last 365 daysAll prizesMin 1 winMost wins🌍 Public access
⚙️ Filters (click to collapse)
π Matched records
3,381
π’ Unique numbers
2,861
π
Draw dates
147
ποΈ From date
18 Nov 2025
π Latest draw
25 Oct 2026
π₯ Hot numbers 50
| # | Number | Wins | Strength | 1st prizes | Top 3 | Last win | First seen |
|---|---|---|---|---|---|---|---|
| π₯ | 4698 | 4 | 0 | 0 | 19 Sep 2026 | 04 Jan 2026 | |
| π₯ | 4964 | 4 | 0 | 0 | 09 Sep 2026 | 13 Dec 2025 | |
| π₯ | 7273 | 4 | 0 | 0 | 26 Apr 2026 | 06 Dec 2025 | |
| 4 | 6437 | 4 | 0 | 0 | 18 Feb 2026 | 06 Dec 2025 | |
| 5 | 1912 | 3 | 1 | 1 | 25 Oct 2026 | 10 Dec 2025 | |
| 6 | 0171 | 3 | 0 | 1 | 25 Oct 2026 | 03 Jan 2026 | |
| 7 | 9490 | 3 | 0 | 0 | 24 Oct 2026 | 14 Mar 2026 | |
| 8 | 7680 | 3 | 0 | 0 | 24 Oct 2026 | 06 Jun 2026 | |
| 9 | 2490 | 3 | 1 | 3 | 18 Oct 2026 | 31 Jan 2026 | |
| 10 | 7884 | 3 | 0 | 1 | 17 Oct 2026 | 24 May 2026 | |
| 11 | 7071 | 3 | 0 | 0 | 17 Oct 2026 | 04 Jul 2026 | |
| 12 | 4136 | 3 | 0 | 1 | 17 Oct 2026 | 14 Dec 2025 | |
| 13 | 2588 | 3 | 1 | 1 | 11 Oct 2026 | 02 May 2026 | |
| 14 | 6141 | 3 | 0 | 0 | 11 Oct 2026 | 21 Feb 2026 | |
| 15 | 0927 | 3 | 0 | 0 | 04 Oct 2026 | 24 Dec 2025 | |
| 16 | 1374 | 3 | 0 | 0 | 04 Oct 2026 | 07 Jan 2026 | |
| 17 | 9423 | 3 | 0 | 0 | 23 Sep 2026 | 25 Mar 2026 | |
| 18 | 9248 | 3 | 1 | 2 | 20 Sep 2026 | 19 Apr 2026 | |
| 19 | 8236 | 3 | 0 | 0 | 16 Sep 2026 | 22 Feb 2026 | |
| 20 | 8473 | 3 | 0 | 1 | 16 Sep 2026 | 24 May 2026 | |
| 21 | 4932 | 3 | 0 | 0 | 13 Sep 2026 | 28 Jan 2026 | |
| 22 | 1427 | 3 | 0 | 0 | 13 Sep 2026 | 22 Nov 2025 | |
| 23 | 7003 | 3 | 0 | 0 | 13 Sep 2026 | 03 Jan 2026 | |
| 24 | 0703 | 3 | 0 | 1 | 06 Sep 2026 | 03 Dec 2025 | |
| 25 | 0313 | 3 | 0 | 0 | 05 Sep 2026 | 15 Apr 2026 | |
| 26 | 7885 | 3 | 0 | 1 | 02 Sep 2026 | 14 Feb 2026 | |
| 27 | 7136 | 3 | 1 | 1 | 29 Aug 2026 | 31 Dec 2025 | |
| 28 | 6303 | 3 | 1 | 1 | 26 Aug 2026 | 15 Apr 2026 | |
| 29 | 1445 | 3 | 0 | 0 | 26 Aug 2026 | 31 Dec 2025 | |
| 30 | 0618 | 3 | 0 | 2 | 23 Aug 2026 | 01 Apr 2026 | |
| 31 | 1203 | 3 | 0 | 0 | 19 Aug 2026 | 22 Feb 2026 | |
| 32 | 0498 | 3 | 0 | 0 | 12 Aug 2026 | 31 Dec 2025 | |
| 33 | 4025 | 3 | 1 | 1 | 02 Aug 2026 | 25 Jan 2026 | |
| 34 | 0766 | 3 | 0 | 0 | 02 Aug 2026 | 21 Jan 2026 | |
| 35 | 8675 | 3 | 0 | 1 | 01 Aug 2026 | 26 Nov 2025 | |
| 36 | 1350 | 3 | 0 | 0 | 29 Jul 2026 | 09 May 2026 | |
| 37 | 2636 | 3 | 0 | 0 | 26 Jul 2026 | 26 Nov 2025 | |
| 38 | 9811 | 3 | 0 | 0 | 26 Jul 2026 | 18 Apr 2026 | |
| 39 | 0519 | 3 | 0 | 0 | 18 Jul 2026 | 10 Jan 2026 | |
| 40 | 5896 | 3 | 1 | 1 | 18 Jul 2026 | 10 Dec 2025 | |
| 41 | 7971 | 3 | 0 | 0 | 12 Jul 2026 | 07 Jan 2026 | |
| 42 | 1713 | 3 | 0 | 0 | 12 Jul 2026 | 11 Mar 2026 | |
| 43 | 8968 | 3 | 0 | 0 | 08 Jul 2026 | 26 Nov 2025 | |
| 44 | 2669 | 3 | 0 | 0 | 08 Jul 2026 | 14 Jan 2026 | |
| 45 | 2868 | 3 | 0 | 1 | 05 Jul 2026 | 29 Nov 2025 | |
| 46 | 9893 | 3 | 0 | 0 | 28 Jun 2026 | 29 Nov 2025 | |
| 47 | 2645 | 3 | 0 | 1 | 24 Jun 2026 | 18 Jan 2026 | |
| 48 | 2847 | 3 | 0 | 1 | 24 Jun 2026 | 11 Jan 2026 | |
| 49 | 0327 | 3 | 0 | 0 | 20 Jun 2026 | 08 Mar 2026 | |
| 50 | 8916 | 3 | 0 | 0 | 20 Jun 2026 | 18 Mar 2026 |
βοΈ Cold numbers 50
| # | Number | Wins | Strength | 1st prizes | Top 3 | Last win | First seen |
|---|---|---|---|---|---|---|---|
| π₯ | 1018 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| π₯ | 1474 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| π₯ | 1551 | 1 | 0 | 1 | 19 Nov 2025 | 19 Nov 2025 | |
| 4 | 2033 | 1 | 0 | 1 | 19 Nov 2025 | 19 Nov 2025 | |
| 5 | 2131 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 6 | 2198 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 7 | 2316 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 8 | 2335 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 9 | 3011 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 10 | 3137 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 11 | 3262 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 12 | 4463 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 13 | 4648 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 14 | 7783 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 15 | 8116 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 16 | 8730 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 17 | 9551 | 1 | 1 | 1 | 19 Nov 2025 | 19 Nov 2025 | |
| 18 | 9908 | 1 | 0 | 0 | 19 Nov 2025 | 19 Nov 2025 | |
| 19 | 0521 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 20 | 1081 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 21 | 1494 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 22 | 2554 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 23 | 3239 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 24 | 3898 | 1 | 0 | 1 | 22 Nov 2025 | 22 Nov 2025 | |
| 25 | 4341 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 26 | 5669 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 27 | 5700 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 28 | 5876 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 29 | 5917 | 1 | 0 | 1 | 22 Nov 2025 | 22 Nov 2025 | |
| 30 | 7413 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 31 | 8332 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 32 | 8705 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 33 | 8837 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 34 | 9772 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 35 | 9872 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 36 | 9938 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 37 | 9972 | 1 | 0 | 0 | 22 Nov 2025 | 22 Nov 2025 | |
| 38 | 0520 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 | |
| 39 | 2315 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 | |
| 40 | 2755 | 1 | 1 | 1 | 23 Nov 2025 | 23 Nov 2025 | |
| 41 | 3756 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 | |
| 42 | 3785 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 | |
| 43 | 3906 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 | |
| 44 | 4321 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 | |
| 45 | 4556 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 | |
| 46 | 4665 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 | |
| 47 | 4782 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 | |
| 48 | 5001 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 | |
| 49 | 5329 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 | |
| 50 | 5380 | 1 | 0 | 0 | 23 Nov 2025 | 23 Nov 2025 |
π― Digit position frequency
1st digit
| # | Digit | Appearances |
|---|---|---|
| 1 | 9 | 363 |
| 2 | 0 | 362 |
| 3 | 1 | 349 |
| 4 | 6 | 346 |
| 5 | 2 | 344 |
| 6 | 7 | 337 |
| 7 | 3 | 324 |
| 8 | 8 | 323 |
| 9 | 4 | 322 |
| 10 | 5 | 311 |
2nd digit
| # | Digit | Appearances |
|---|---|---|
| 1 | 8 | 362 |
| 2 | 3 | 347 |
| 3 | 4 | 346 |
| 4 | 2 | 343 |
| 5 | 0 | 341 |
| 6 | 9 | 340 |
| 7 | 1 | 332 |
| 8 | 7 | 331 |
| 9 | 5 | 320 |
| 10 | 6 | 319 |
3rd digit
| # | Digit | Appearances |
|---|---|---|
| 1 | 3 | 386 |
| 2 | 9 | 374 |
| 3 | 7 | 364 |
| 4 | 1 | 358 |
| 5 | 0 | 344 |
| 6 | 2 | 329 |
| 7 | 4 | 321 |
| 8 | 6 | 321 |
| 9 | 8 | 296 |
| 10 | 5 | 288 |
4th digit
| # | Digit | Appearances |
|---|---|---|
| 1 | 7 | 383 |
| 2 | 3 | 362 |
| 3 | 6 | 357 |
| 4 | 8 | 352 |
| 5 | 1 | 350 |
| 6 | 5 | 336 |
| 7 | 9 | 325 |
| 8 | 2 | 312 |
| 9 | 0 | 303 |
| 10 | 4 | 301 |
π° Double digit frequency 10
| # | Pair | Appearances |
|---|---|---|
| 1 | 22 | 111 |
| 2 | 33 | 105 |
| 3 | 00 | 101 |
| 4 | 11 | 96 |
| 5 | 99 | 96 |
| 6 | 66 | 93 |
| 7 | 88 | 93 |
| 8 | 55 | 80 |
| 9 | 77 | 75 |
| 10 | 44 | 73 |
π Repeat double digit frequency 31
Numbers where two digits alternate (ABAB), e.g. 8989, 8585, 1616.
| # | Pair (AB) | Example (ABAB) | Appearances |
|---|---|---|---|
| 1 | 16 | 1616 | 2 |
| 2 | 09 | 0909 | 2 |
| 3 | 59 | 5959 | 2 |
| 4 | 98 | 9898 | 2 |
| 5 | 96 | 9696 | 2 |
| 6 | 29 | 2929 | 1 |
| 7 | 58 | 5858 | 1 |
| 8 | 78 | 7878 | 1 |
| 9 | 60 | 6060 | 1 |
| 10 | 23 | 2323 | 1 |
| 11 | 48 | 4848 | 1 |
| 12 | 18 | 1818 | 1 |
| 13 | 07 | 0707 | 1 |
| 14 | 28 | 2828 | 1 |
| 15 | 68 | 6868 | 1 |
| 16 | 38 | 3838 | 1 |
| 17 | 95 | 9595 | 1 |
| 18 | 54 | 5454 | 1 |
| 19 | 73 | 7373 | 1 |
| 20 | 72 | 7272 | 1 |
| 21 | 41 | 4141 | 1 |
| 22 | 69 | 6969 | 1 |
| 23 | 17 | 1717 | 1 |
| 24 | 04 | 0404 | 1 |
| 25 | 84 | 8484 | 1 |
| 26 | 08 | 0808 | 1 |
| 27 | 10 | 1010 | 1 |
| 28 | 64 | 6464 | 1 |
| 29 | 81 | 8181 | 1 |
| 30 | 46 | 4646 | 1 |
| 31 | 12 | 1212 | 1 |
First 2 digits frequency 20
| # | Pair | Appearances |
|---|---|---|
| 1 | 26 | 49 |
| 2 | 64 | 44 |
| 3 | 59 | 44 |
| 4 | 97 | 44 |
| 5 | 98 | 42 |
| 6 | 07 | 42 |
| 7 | 04 | 42 |
| 8 | 12 | 41 |
| 9 | 94 | 41 |
| 10 | 11 | 40 |
| 11 | 20 | 40 |
| 12 | 73 | 40 |
| 13 | 84 | 39 |
| 14 | 06 | 39 |
| 15 | 38 | 39 |
| 16 | 68 | 39 |
| 17 | 45 | 39 |
| 18 | 88 | 39 |
| 19 | 28 | 38 |
| 20 | 89 | 38 |
Last 2 digits frequency 20
| # | Pair | Appearances |
|---|---|---|
| 1 | 27 | 54 |
| 2 | 03 | 52 |
| 3 | 37 | 49 |
| 4 | 08 | 47 |
| 5 | 36 | 47 |
| 6 | 46 | 46 |
| 7 | 71 | 46 |
| 8 | 91 | 46 |
| 9 | 97 | 45 |
| 10 | 73 | 45 |
| 11 | 75 | 44 |
| 12 | 38 | 44 |
| 13 | 74 | 43 |
| 14 | 16 | 42 |
| 15 | 07 | 41 |
| 16 | 10 | 41 |
| 17 | 47 | 41 |
| 18 | 15 | 40 |
| 19 | 90 | 40 |
| 20 | 02 | 39 |
