π
Results as of: 2026-03-22
π― Winning combinations for 0301
(including permutations)
| Date | Prize | Number |
|---|---|---|
| 2026-02-18 | π« Consolation | 0013 |
| 2026-02-18 | π₯ 2nd | 0301 |
| 2025-11-09 | β¨ Starter | 0013 |
| 2025-11-05 | π« Consolation | 0103 |
| 2024-12-25 | π« Consolation | 0310 |
| 2024-12-21 | π« Consolation | 1030 |
| 2024-09-15 | π₯ 2nd | 1300 |
| 2024-09-11 | π« Consolation | 1030 |
| 2024-07-20 | π« Consolation | 0103 |
| 2024-06-09 | π₯ 2nd | 0301 |
| 2024-05-12 | β¨ Starter | 0310 |
| 2024-01-28 | β¨ Starter | 0103 |
| 2023-04-26 | π« Consolation | 0013 |
| 2023-03-15 | π« Consolation | 1030 |
| 2022-09-11 | π₯ 3rd | 0031 |
| 2022-05-01 | β¨ Starter | 0031 |
| 2022-02-27 | π₯ 2nd | 1003 |
| 2021-11-24 | β¨ Starter | 3010 |
| 2021-11-03 | π« Consolation | 0130 |
| 2021-10-17 | β¨ Starter | 0130 |
| 2021-08-08 | π« Consolation | 3001 |
| 2021-06-05 | β¨ Starter | 0103 |
| 2021-05-01 | β¨ Starter | 3010 |
| 2021-02-21 | π₯ 2nd | 0301 |
| 2020-08-23 | π« Consolation | 0013 |
| 2020-03-22 | β¨ Starter | 1003 |
| 2020-03-14 | π« Consolation | 1003 |
| 2019-12-22 | β¨ Starter | 0301 |
| 2019-11-30 | β¨ Starter | 0130 |
| 2019-11-24 | π« Consolation | 0031 |
| 2019-04-14 | β¨ Starter | 0103 |
| 2018-07-21 | π« Consolation | 0310 |
| 2018-06-03 | β¨ Starter | 1030 |
| 2018-05-27 | π« Consolation | 0310 |
| 2017-09-13 | β¨ Starter | 0031 |
| 2017-05-31 | β¨ Starter | 3001 |
| 2017-05-21 | π« Consolation | 0130 |
| 2016-12-18 | π₯ 3rd | 3001 |
| 2016-08-14 | π« Consolation | 0013 |
| 2016-06-04 | π« Consolation | 0013 |
| 2016-05-14 | β¨ Starter | 0301 |
| 2016-05-11 | π₯ 2nd | 3100 |
| 2016-03-09 | β¨ Starter | 3001 |
| 2015-12-19 | π« Consolation | 0013 |
| 2015-07-04 | π« Consolation | 0103 |
| 2015-06-28 | π« Consolation | 0301 |
| 2015-02-28 | β¨ Starter | 3100 |
| 2014-09-24 | π« Consolation | 3010 |
| 2013-09-18 | π« Consolation | 1003 |
| 2013-08-11 | π« Consolation | 3001 |
| 2013-05-08 | β¨ Starter | 1030 |
| 2012-12-08 | π« Consolation | 1030 |
| 2012-11-25 | π« Consolation | 0310 |
| 2012-07-22 | β¨ Starter | 1300 |
| 2012-05-13 | π« Consolation | 1300 |
| 2012-04-07 | π« Consolation | 0310 |
| 2012-03-07 | π« Consolation | 0013 |
| 2012-02-08 | β¨ Starter | 0103 |
| 2011-08-06 | π« Consolation | 0130 |
| 2011-07-31 | π« Consolation | 0103 |
| 2011-07-16 | π« Consolation | 1300 |
| 2011-04-09 | β¨ Starter | 3010 |
| 2010-11-20 | π₯ 3rd | 0301 |
| 2010-07-31 | β¨ Starter | 3010 |
| 2010-07-24 | π« Consolation | 1030 |
| 2010-07-07 | β¨ Starter | 0130 |
| 2009-05-02 | β¨ Starter | 1003 |
| 2009-03-28 | π« Consolation | 3100 |
| 2008-07-16 | π« Consolation | 0310 |
| 2008-07-02 | π« Consolation | 1003 |
| 2008-04-05 | π« Consolation | 0130 |
| 2006-10-07 | β¨ Starter | 0310 |
| 2006-09-20 | β¨ Starter | 0130 |
| 2005-09-24 | π« Consolation | 1300 |
| 2005-08-17 | β¨ Starter | 1030 |
| 2005-04-24 | β¨ Starter | 3010 |
| 2004-12-29 | π₯ 3rd | 0013 |
| 2004-09-18 | β¨ Starter | 0130 |
| 2004-08-18 | π₯ 1st | 0130 |
| 2004-08-08 | π« Consolation | 0031 |
| 2004-07-25 | π« Consolation | 0103 |
| 2004-07-07 | π« Consolation | 0103 |
| 2004-06-12 | β¨ Starter | 1300 |
| 2004-01-14 | β¨ Starter | 0103 |
| 2003-09-24 | π₯ 1st | 1003 |
| 2002-11-06 | π« Consolation | 0301 |
| 2002-10-20 | π₯ 1st | 0013 |
| 2002-09-14 | β¨ Starter | 1300 |
| 2002-08-31 | π« Consolation | 1030 |
| 2002-08-21 | π« Consolation | 0103 |
| 2002-01-02 | β¨ Starter | 0103 |
| 2001-07-08 | β¨ Starter | 0103 |
| 2001-02-04 | π₯ 3rd | 0103 |
| 2001-01-25 | π« Consolation | 0103 |
| 2000-12-23 | π₯ 3rd | 3010 |
| 2000-08-20 | π« Consolation | 0013 |
| 2000-07-02 | π« Consolation | 1003 |
| 2000-05-28 | π« Consolation | 3010 |
| 2000-01-01 | π« Consolation | 0130 |
| 1999-03-06 | β¨ Starter | 3001 |
| 1998-12-26 | β¨ Starter | 1030 |
| 1998-10-25 | π« Consolation | 3100 |
| 1998-10-04 | π₯ 1st | 0310 |
| 1997-12-14 | π₯ 1st | 0013 |
| 1997-07-13 | β¨ Starter | 3100 |
| 1997-07-13 | β¨ Starter | 1003 |
| 1997-03-02 | β¨ Starter | 1030 |
| 1997-01-19 | β¨ Starter | 3100 |
| 1996-03-17 | π₯ 1st | 0130 |
| 1996-03-06 | β¨ Starter | 3010 |
| 1995-04-30 | π« Consolation | 3001 |
| 1994-10-15 | β¨ Starter | 0130 |
| 1994-06-26 | β¨ Starter | 0031 |
| 1994-02-27 | β¨ Starter | 3001 |
| 1993-08-07 | β¨ Starter | 1300 |
| 1993-06-27 | β¨ Starter | 0103 |
| 1993-04-18 | β¨ Starter | 0130 |
| 1992-07-25 | π« Consolation | 1300 |
| 1992-06-14 | π« Consolation | 0301 |
| 1992-02-23 | β¨ Starter | 0103 |
| 1991-06-29 | β¨ Starter | 3001 |
| 1990-11-10 | β¨ Starter | 1030 |
| 1990-10-21 | β¨ Starter | 0130 |
| 1990-09-16 | β¨ Starter | 0130 |
| 1990-07-01 | β¨ Starter | 0130 |
| 1990-06-23 | π« Consolation | 1003 |
| 1990-04-28 | π« Consolation | 3010 |
| 1990-02-10 | π« Consolation | 0310 |
| 1989-11-25 | π« Consolation | 0310 |
| 1989-10-01 | π₯ 2nd | 3001 |
| 1989-04-22 | π₯ 2nd | 3100 |
| 1989-02-25 | β¨ Starter | 3100 |
| 1988-05-22 | β¨ Starter | 0013 |
| 1987-04-05 | β¨ Starter | 0103 |
| 1986-09-07 | β¨ Starter | 1300 |
| 1986-06-07 | π« Consolation | 0031 |
π How It Works
- Enter any 4-digit number e.g. 8855
- All possible digit combinations (permutations) is check
- Combinations which have ever won a 4D prize will be listed with matching draw dates and their prize categories (1st, 2nd, 3rd, Starter, Consolation).
π Note: This tool uses past results from our database. Latest draws may not appear until an admin updates the records. Please use official channels to verify the results.
Check out our 4D Hot Number Leader-board
