
π
Results as of: 2026-01-18
π― Winning combinations for 4331
(including permutations)
| Date | Prize | Number |
|---|---|---|
| 2025-07-26 | π« Consolation | 3314 |
| 2025-07-06 | β¨ Starter | 4313 |
| 2025-04-27 | π« Consolation | 3314 |
| 2025-04-16 | π« Consolation | 1343 |
| 2025-04-13 | π« Consolation | 3431 |
| 2025-01-01 | π« Consolation | 1334 |
| 2024-10-02 | π« Consolation | 4313 |
| 2024-07-27 | π« Consolation | 3431 |
| 2024-05-18 | π« Consolation | 1343 |
| 2023-10-08 | β¨ Starter | 1433 |
| 2023-07-23 | β¨ Starter | 3431 |
| 2023-07-16 | β¨ Starter | 3431 |
| 2023-04-23 | π« Consolation | 3341 |
| 2023-02-22 | β¨ Starter | 3134 |
| 2023-02-01 | π« Consolation | 1334 |
| 2022-04-17 | β¨ Starter | 3143 |
| 2021-09-15 | β¨ Starter | 4331 |
| 2021-08-25 | π« Consolation | 3134 |
| 2021-07-03 | β¨ Starter | 3431 |
| 2021-06-05 | π₯ 1st | 3143 |
| 2021-04-21 | β¨ Starter | 4133 |
| 2020-11-04 | π« Consolation | 1433 |
| 2020-07-08 | π« Consolation | 3431 |
| 2019-10-30 | π« Consolation | 3314 |
| 2019-10-05 | β¨ Starter | 4331 |
| 2019-05-25 | π« Consolation | 1433 |
| 2019-05-18 | β¨ Starter | 3431 |
| 2018-10-13 | π₯ 1st | 1433 |
| 2018-09-08 | π« Consolation | 3413 |
| 2018-06-09 | β¨ Starter | 3431 |
| 2017-12-16 | π« Consolation | 3341 |
| 2017-10-22 | π« Consolation | 1433 |
| 2017-10-21 | β¨ Starter | 1334 |
| 2017-09-20 | π₯ 1st | 1343 |
| 2017-08-06 | π₯ 1st | 3341 |
| 2017-07-30 | β¨ Starter | 3134 |
| 2017-06-21 | π₯ 2nd | 3143 |
| 2017-06-03 | β¨ Starter | 4133 |
| 2017-05-28 | π« Consolation | 4133 |
| 2017-05-14 | π« Consolation | 4133 |
| 2017-03-22 | π« Consolation | 4133 |
| 2017-02-19 | π« Consolation | 3413 |
| 2017-02-12 | π« Consolation | 1343 |
| 2016-11-23 | π₯ 1st | 3431 |
| 2016-11-13 | π« Consolation | 3314 |
| 2016-10-22 | π« Consolation | 4133 |
| 2016-08-20 | π« Consolation | 1343 |
| 2016-07-16 | β¨ Starter | 3143 |
| 2016-01-09 | π« Consolation | 1343 |
| 2015-11-18 | π₯ 2nd | 3341 |
| 2015-09-13 | β¨ Starter | 3341 |
| 2015-07-18 | π« Consolation | 3314 |
| 2015-07-08 | β¨ Starter | 3341 |
| 2015-05-20 | β¨ Starter | 1334 |
| 2015-05-02 | β¨ Starter | 4133 |
| 2015-02-04 | β¨ Starter | 3413 |
| 2014-12-24 | π« Consolation | 3314 |
| 2014-11-02 | β¨ Starter | 4313 |
| 2014-10-22 | β¨ Starter | 4331 |
| 2014-05-11 | β¨ Starter | 4313 |
| 2013-05-22 | π₯ 2nd | 1343 |
| 2012-08-15 | π« Consolation | 3143 |
| 2012-05-02 | π₯ 1st | 3143 |
| 2012-01-21 | π« Consolation | 4133 |
| 2012-01-11 | π« Consolation | 3413 |
| 2011-09-25 | β¨ Starter | 4331 |
| 2011-04-09 | π₯ 2nd | 4133 |
| 2011-03-20 | π₯ 3rd | 3431 |
| 2010-12-22 | β¨ Starter | 3413 |
| 2010-12-05 | π« Consolation | 1334 |
| 2010-09-26 | β¨ Starter | 4313 |
| 2010-08-29 | π« Consolation | 4133 |
| 2010-08-22 | π« Consolation | 1433 |
| 2010-07-04 | π« Consolation | 3431 |
| 2010-01-27 | π« Consolation | 4133 |
| 2009-11-28 | π« Consolation | 4133 |
| 2009-11-18 | β¨ Starter | 3143 |
| 2009-10-31 | π₯ 3rd | 3431 |
| 2009-09-20 | β¨ Starter | 3341 |
| 2009-07-01 | π« Consolation | 1334 |
| 2009-03-01 | β¨ Starter | 1433 |
| 2009-02-28 | π« Consolation | 4313 |
| 2008-11-30 | π₯ 1st | 3134 |
| 2008-10-04 | β¨ Starter | 1433 |
| 2008-08-13 | β¨ Starter | 1343 |
| 2008-02-02 | π« Consolation | 1343 |
| 2007-08-18 | β¨ Starter | 4133 |
| 2007-06-13 | π« Consolation | 3314 |
| 2007-04-08 | β¨ Starter | 1343 |
| 2007-03-25 | π₯ 2nd | 4331 |
| 2007-03-11 | β¨ Starter | 3413 |
| 2007-02-07 | β¨ Starter | 3431 |
| 2006-11-22 | π₯ 1st | 3413 |
| 2006-09-03 | π₯ 3rd | 4331 |
| 2006-05-27 | β¨ Starter | 3431 |
| 2006-05-27 | π« Consolation | 3341 |
| 2006-04-09 | π« Consolation | 1334 |
| 2006-03-11 | π₯ 3rd | 3341 |
| 2006-03-05 | β¨ Starter | 1334 |
| 2005-12-07 | β¨ Starter | 3341 |
| 2005-12-03 | β¨ Starter | 4331 |
| 2005-08-28 | π« Consolation | 1343 |
| 2005-07-31 | π₯ 2nd | 3134 |
| 2005-05-21 | π« Consolation | 1433 |
| 2005-03-27 | π₯ 1st | 3134 |
| 2005-02-23 | β¨ Starter | 4331 |
| 2005-02-23 | π₯ 2nd | 4331 |
| 2004-12-25 | π₯ 1st | 3431 |
| 2004-12-19 | β¨ Starter | 3341 |
| 2004-09-22 | π« Consolation | 3143 |
| 2004-06-06 | π« Consolation | 4331 |
| 2004-03-20 | π« Consolation | 3134 |
| 2004-01-24 | β¨ Starter | 3431 |
| 2003-10-04 | π₯ 2nd | 4331 |
| 2003-09-28 | β¨ Starter | 1433 |
| 2003-09-03 | π« Consolation | 3134 |
| 2003-07-12 | β¨ Starter | 3143 |
| 2003-05-04 | β¨ Starter | 3134 |
| 2003-01-05 | π« Consolation | 1433 |
| 2002-11-16 | π« Consolation | 4331 |
| 2002-08-18 | π₯ 3rd | 3431 |
| 2002-05-04 | β¨ Starter | 3134 |
| 2002-02-23 | π« Consolation | 3413 |
| 2001-09-05 | β¨ Starter | 3431 |
| 2001-07-25 | β¨ Starter | 1343 |
| 2001-03-17 | π« Consolation | 1433 |
| 2001-02-17 | π₯ 1st | 3134 |
| 2000-08-20 | π« Consolation | 4133 |
| 2000-04-15 | π« Consolation | 1343 |
| 2000-02-19 | π« Consolation | 4133 |
| 1999-09-25 | β¨ Starter | 3314 |
| 1999-08-04 | π« Consolation | 3143 |
| 1999-04-10 | π« Consolation | 1433 |
| 1998-07-05 | π« Consolation | 1334 |
| 1997-07-13 | π« Consolation | 3413 |
| 1996-06-08 | π« Consolation | 1343 |
| 1995-12-02 | π« Consolation | 3413 |
| 1995-09-23 | π₯ 2nd | 4313 |
| 1995-06-04 | π₯ 3rd | 1433 |
| 1995-02-01 | β¨ Starter | 3134 |
| 1994-10-08 | π« Consolation | 1334 |
| 1994-06-12 | β¨ Starter | 4331 |
| 1994-04-03 | β¨ Starter | 3431 |
| 1993-12-25 | π« Consolation | 4313 |
| 1993-11-14 | β¨ Starter | 3341 |
| 1993-07-10 | β¨ Starter | 4331 |
| 1993-02-14 | π« Consolation | 1343 |
| 1992-12-06 | π₯ 2nd | 4133 |
| 1992-10-03 | π« Consolation | 4133 |
| 1992-06-27 | π« Consolation | 1334 |
| 1992-04-12 | π« Consolation | 1433 |
| 1992-02-29 | β¨ Starter | 4313 |
| 1991-05-19 | π« Consolation | 3134 |
| 1990-11-11 | β¨ Starter | 1334 |
| 1990-08-12 | π« Consolation | 3134 |
| 1990-07-22 | π« Consolation | 4331 |
| 1990-07-22 | β¨ Starter | 1433 |
| 1990-02-18 | π₯ 1st | 1343 |
| 1989-11-26 | π« Consolation | 4313 |
| 1989-10-01 | π« Consolation | 1334 |
| 1989-09-24 | β¨ Starter | 3431 |
| 1989-06-17 | β¨ Starter | 1433 |
| 1989-06-10 | β¨ Starter | 4331 |
| 1989-04-15 | π« Consolation | 3431 |
| 1989-01-15 | β¨ Starter | 4313 |
| 1988-11-12 | π« Consolation | 3143 |
| 1988-10-08 | β¨ Starter | 1433 |
| 1988-06-25 | π« Consolation | 1334 |
| 1987-03-14 | π₯ 3rd | 4133 |
| 1987-01-03 | π₯ 2nd | 4331 |
| 1986-08-09 | π« Consolation | 1433 |
| 1986-08-09 | β¨ Starter | 1433 |
π How It Works
- Enter any 4-digit number e.g. 8855
- All possible digit combinations (permutations) is check
- Combinations which have ever won a 4D prize will be listed with matching draw dates and their prize categories (1st, 2nd, 3rd, Starter, Consolation).
π Note: This tool uses past results from our database. Latest draws may not appear until an admin updates the records. Please use official channels to verify the results.
Check out our 4D Hot Number Leader-board