
π
Results as of: 2026-01-18
π― Winning combinations for 7876
(including permutations)
| Date | Prize | Number |
|---|---|---|
| 2026-01-10 | β¨ Starter | 7786 |
| 2025-12-06 | β¨ Starter | 6877 |
| 2025-12-06 | π₯ 3rd | 7876 |
| 2025-11-29 | β¨ Starter | 8776 |
| 2025-09-20 | π« Consolation | 8677 |
| 2025-09-13 | π« Consolation | 8677 |
| 2025-07-19 | β¨ Starter | 7867 |
| 2025-06-08 | π« Consolation | 7867 |
| 2024-12-29 | π« Consolation | 6877 |
| 2024-11-03 | β¨ Starter | 6778 |
| 2024-11-02 | π« Consolation | 7768 |
| 2024-10-02 | β¨ Starter | 8767 |
| 2024-09-21 | β¨ Starter | 6778 |
| 2024-08-18 | β¨ Starter | 7786 |
| 2024-06-02 | π« Consolation | 6778 |
| 2024-01-27 | β¨ Starter | 8677 |
| 2023-12-24 | β¨ Starter | 8767 |
| 2023-09-24 | β¨ Starter | 6778 |
| 2023-05-06 | β¨ Starter | 7678 |
| 2023-04-16 | β¨ Starter | 6787 |
| 2023-04-15 | π₯ 1st | 7867 |
| 2023-03-22 | π« Consolation | 7867 |
| 2022-11-12 | π« Consolation | 6778 |
| 2021-12-29 | β¨ Starter | 6877 |
| 2021-08-28 | β¨ Starter | 7768 |
| 2021-07-18 | β¨ Starter | 6877 |
| 2021-02-17 | β¨ Starter | 7867 |
| 2020-12-05 | β¨ Starter | 8677 |
| 2020-11-14 | π« Consolation | 7786 |
| 2019-09-29 | π« Consolation | 8677 |
| 2019-09-29 | π« Consolation | 6787 |
| 2019-08-24 | π₯ 1st | 6877 |
| 2019-03-16 | β¨ Starter | 8767 |
| 2019-01-27 | π₯ 3rd | 7876 |
| 2018-09-08 | π« Consolation | 8677 |
| 2018-09-01 | β¨ Starter | 7876 |
| 2018-08-29 | β¨ Starter | 7768 |
| 2018-05-12 | β¨ Starter | 7678 |
| 2018-05-02 | β¨ Starter | 7687 |
| 2018-04-01 | π« Consolation | 6778 |
| 2018-03-21 | π« Consolation | 7867 |
| 2018-01-24 | π« Consolation | 6787 |
| 2018-01-17 | π« Consolation | 6778 |
| 2017-12-09 | π« Consolation | 7687 |
| 2017-09-03 | π« Consolation | 8677 |
| 2017-05-27 | π« Consolation | 7768 |
| 2017-03-19 | β¨ Starter | 7687 |
| 2016-12-11 | β¨ Starter | 8677 |
| 2016-11-09 | π« Consolation | 8776 |
| 2016-06-11 | π« Consolation | 7768 |
| 2016-05-28 | π« Consolation | 6787 |
| 2016-03-05 | β¨ Starter | 6778 |
| 2016-01-10 | π₯ 3rd | 6778 |
| 2016-01-06 | π« Consolation | 6877 |
| 2015-04-25 | π« Consolation | 7876 |
| 2015-04-18 | β¨ Starter | 6877 |
| 2015-01-25 | β¨ Starter | 6787 |
| 2015-01-25 | π« Consolation | 7687 |
| 2014-11-01 | π« Consolation | 7687 |
| 2014-07-06 | β¨ Starter | 6778 |
| 2014-04-20 | π₯ 2nd | 8767 |
| 2014-03-29 | π« Consolation | 7687 |
| 2013-12-08 | π« Consolation | 7768 |
| 2013-07-07 | β¨ Starter | 7876 |
| 2013-06-30 | β¨ Starter | 6877 |
| 2013-06-02 | π« Consolation | 7876 |
| 2013-03-17 | β¨ Starter | 7678 |
| 2013-02-24 | β¨ Starter | 7687 |
| 2013-01-27 | π« Consolation | 7768 |
| 2012-12-26 | π« Consolation | 8767 |
| 2012-10-31 | β¨ Starter | 8767 |
| 2012-05-16 | β¨ Starter | 6778 |
| 2012-03-28 | π« Consolation | 7768 |
| 2012-01-28 | π« Consolation | 8767 |
| 2011-09-24 | β¨ Starter | 8677 |
| 2011-08-17 | π₯ 2nd | 6877 |
| 2011-04-17 | π₯ 2nd | 6787 |
| 2010-06-23 | β¨ Starter | 8776 |
| 2010-01-06 | π« Consolation | 6787 |
| 2009-11-18 | π₯ 1st | 7768 |
| 2009-10-03 | π« Consolation | 8767 |
| 2009-09-12 | β¨ Starter | 6778 |
| 2009-08-19 | π« Consolation | 7876 |
| 2008-12-24 | β¨ Starter | 8677 |
| 2008-05-21 | π₯ 1st | 6877 |
| 2007-09-22 | π« Consolation | 6787 |
| 2007-08-25 | π« Consolation | 7768 |
| 2007-08-19 | π« Consolation | 7678 |
| 2006-11-25 | π₯ 1st | 6877 |
| 2006-08-20 | β¨ Starter | 6877 |
| 2006-07-23 | π₯ 2nd | 6778 |
| 2006-05-20 | π« Consolation | 7768 |
| 2006-01-21 | π₯ 1st | 7876 |
| 2005-05-11 | π« Consolation | 8767 |
| 2005-03-02 | β¨ Starter | 8776 |
| 2004-06-30 | π« Consolation | 7786 |
| 2004-05-22 | π« Consolation | 8767 |
| 2004-05-12 | π₯ 3rd | 7687 |
| 2004-04-14 | π« Consolation | 7768 |
| 2004-04-11 | π« Consolation | 7678 |
| 2003-09-20 | π« Consolation | 7768 |
| 2003-09-07 | β¨ Starter | 8767 |
| 2003-09-06 | π« Consolation | 7867 |
| 2003-07-16 | β¨ Starter | 6877 |
| 2003-06-21 | π« Consolation | 7678 |
| 2003-05-31 | π« Consolation | 6877 |
| 2003-03-02 | π« Consolation | 7867 |
| 2003-03-01 | π« Consolation | 7687 |
| 2003-02-19 | π« Consolation | 7786 |
| 2003-02-09 | π« Consolation | 7687 |
| 2003-01-22 | π« Consolation | 8767 |
| 2002-12-22 | β¨ Starter | 6787 |
| 2002-11-27 | β¨ Starter | 7687 |
| 2002-10-27 | β¨ Starter | 8677 |
| 2002-10-16 | β¨ Starter | 6787 |
| 2002-06-30 | β¨ Starter | 6877 |
| 2002-06-01 | π« Consolation | 7687 |
| 2002-04-20 | β¨ Starter | 7678 |
| 2002-01-16 | β¨ Starter | 6778 |
| 2001-12-16 | π« Consolation | 7768 |
| 2001-06-24 | β¨ Starter | 8767 |
| 2001-05-02 | π« Consolation | 6787 |
| 2000-08-20 | π« Consolation | 7687 |
| 1999-09-01 | π« Consolation | 7678 |
| 1999-06-27 | β¨ Starter | 7876 |
| 1999-04-04 | β¨ Starter | 7678 |
| 1998-10-18 | β¨ Starter | 8776 |
| 1998-10-18 | π« Consolation | 7867 |
| 1998-09-12 | π« Consolation | 8767 |
| 1998-07-25 | β¨ Starter | 7867 |
| 1998-07-05 | π₯ 3rd | 8677 |
| 1998-01-10 | π« Consolation | 7678 |
| 1997-12-07 | π₯ 3rd | 7687 |
| 1997-10-05 | β¨ Starter | 7867 |
| 1997-10-01 | π« Consolation | 6787 |
| 1997-07-06 | β¨ Starter | 6877 |
| 1997-06-04 | β¨ Starter | 6877 |
| 1997-03-29 | π« Consolation | 6787 |
| 1997-02-15 | π₯ 2nd | 6787 |
| 1997-01-25 | π« Consolation | 8776 |
| 1996-09-14 | π« Consolation | 7786 |
| 1996-06-23 | π₯ 1st | 7786 |
| 1996-03-30 | π₯ 1st | 6787 |
| 1995-10-29 | β¨ Starter | 8776 |
| 1995-09-06 | β¨ Starter | 7687 |
| 1995-05-21 | π« Consolation | 6778 |
| 1994-12-10 | π« Consolation | 7786 |
| 1994-04-30 | π« Consolation | 6877 |
| 1994-02-02 | β¨ Starter | 6778 |
| 1993-08-28 | β¨ Starter | 7678 |
| 1993-05-05 | π₯ 3rd | 7876 |
| 1993-03-20 | π« Consolation | 8767 |
| 1993-02-28 | β¨ Starter | 7867 |
| 1993-01-24 | π« Consolation | 7876 |
| 1992-11-14 | π« Consolation | 8767 |
| 1992-02-15 | π« Consolation | 8677 |
| 1992-01-19 | π« Consolation | 7786 |
| 1991-06-23 | β¨ Starter | 7867 |
| 1991-04-06 | β¨ Starter | 7687 |
| 1991-02-23 | β¨ Starter | 7678 |
| 1990-01-06 | π₯ 3rd | 6877 |
| 1988-12-17 | β¨ Starter | 7867 |
| 1986-10-19 | π₯ 3rd | 7876 |
| 1986-08-30 | π« Consolation | 8767 |
| 1986-06-01 | π« Consolation | 7768 |
π How It Works
- Enter any 4-digit number e.g. 8855
- All possible digit combinations (permutations) is check
- Combinations which have ever won a 4D prize will be listed with matching draw dates and their prize categories (1st, 2nd, 3rd, Starter, Consolation).
π Note: This tool uses past results from our database. Latest draws may not appear until an admin updates the records. Please use official channels to verify the results.
Check out our 4D Hot Number Leader-board