
π
Results as of: 2026-01-18
π― Winning combinations for 7883
(including permutations)
| Date | Prize | Number |
|---|---|---|
| 2025-11-22 | π« Consolation | 8837 |
| 2025-11-05 | π« Consolation | 8837 |
| 2025-10-01 | β¨ Starter | 8378 |
| 2025-06-29 | π« Consolation | 8783 |
| 2025-02-09 | β¨ Starter | 8783 |
| 2024-08-10 | π« Consolation | 8783 |
| 2023-05-31 | π« Consolation | 7883 |
| 2023-05-31 | π₯ 2nd | 3788 |
| 2023-03-12 | β¨ Starter | 3878 |
| 2023-01-07 | π« Consolation | 3788 |
| 2022-12-11 | π« Consolation | 3887 |
| 2022-11-26 | β¨ Starter | 8783 |
| 2022-11-05 | β¨ Starter | 7883 |
| 2022-09-14 | π₯ 3rd | 8738 |
| 2022-08-14 | π« Consolation | 3788 |
| 2022-01-19 | β¨ Starter | 8378 |
| 2021-12-22 | π« Consolation | 7838 |
| 2021-08-01 | β¨ Starter | 8738 |
| 2021-07-03 | β¨ Starter | 8738 |
| 2021-03-20 | β¨ Starter | 8837 |
| 2021-01-31 | π₯ 2nd | 7883 |
| 2020-12-19 | β¨ Starter | 8783 |
| 2020-11-07 | π« Consolation | 8387 |
| 2019-12-04 | β¨ Starter | 7838 |
| 2019-08-10 | π« Consolation | 3788 |
| 2019-05-29 | π« Consolation | 3887 |
| 2019-05-25 | π« Consolation | 3788 |
| 2019-02-16 | π« Consolation | 8378 |
| 2018-06-16 | β¨ Starter | 3878 |
| 2018-02-03 | β¨ Starter | 8873 |
| 2018-01-27 | π₯ 3rd | 7388 |
| 2017-10-08 | π« Consolation | 7388 |
| 2017-08-16 | π« Consolation | 8378 |
| 2017-04-29 | β¨ Starter | 8837 |
| 2017-02-22 | π« Consolation | 8873 |
| 2017-01-15 | π« Consolation | 7883 |
| 2016-09-17 | π« Consolation | 8837 |
| 2016-05-25 | π« Consolation | 8378 |
| 2016-02-13 | π« Consolation | 7883 |
| 2015-03-04 | π« Consolation | 7838 |
| 2015-01-21 | β¨ Starter | 7838 |
| 2014-08-17 | β¨ Starter | 8378 |
| 2014-05-17 | π« Consolation | 7388 |
| 2014-02-05 | β¨ Starter | 8837 |
| 2014-01-22 | β¨ Starter | 7883 |
| 2013-11-13 | β¨ Starter | 8873 |
| 2013-08-25 | π« Consolation | 7388 |
| 2013-08-24 | π« Consolation | 7883 |
| 2013-07-27 | π« Consolation | 7388 |
| 2013-07-03 | π« Consolation | 8783 |
| 2013-06-05 | β¨ Starter | 8378 |
| 2013-04-13 | π« Consolation | 8387 |
| 2013-01-27 | β¨ Starter | 8783 |
| 2012-05-02 | β¨ Starter | 7838 |
| 2012-04-11 | π₯ 3rd | 8738 |
| 2012-01-21 | π« Consolation | 7883 |
| 2011-04-24 | π« Consolation | 8783 |
| 2011-01-26 | π₯ 1st | 7883 |
| 2010-12-11 | β¨ Starter | 3887 |
| 2010-11-13 | π« Consolation | 8378 |
| 2010-09-08 | β¨ Starter | 8873 |
| 2010-02-24 | π₯ 3rd | 7883 |
| 2010-01-31 | π₯ 1st | 3887 |
| 2009-11-22 | π« Consolation | 3887 |
| 2009-03-28 | π₯ 1st | 8387 |
| 2009-02-01 | β¨ Starter | 7838 |
| 2009-01-04 | π« Consolation | 3887 |
| 2008-12-13 | π« Consolation | 8837 |
| 2008-12-10 | β¨ Starter | 8873 |
| 2008-10-04 | β¨ Starter | 8387 |
| 2008-04-16 | π« Consolation | 7838 |
| 2008-03-29 | β¨ Starter | 8387 |
| 2008-01-06 | β¨ Starter | 3887 |
| 2007-12-23 | β¨ Starter | 8873 |
| 2007-09-26 | π« Consolation | 3887 |
| 2007-01-24 | β¨ Starter | 7388 |
| 2006-10-07 | β¨ Starter | 8738 |
| 2006-09-09 | β¨ Starter | 3878 |
| 2006-03-12 | β¨ Starter | 8378 |
| 2006-01-29 | π« Consolation | 8873 |
| 2006-01-28 | π₯ 2nd | 8783 |
| 2005-11-13 | π₯ 1st | 7883 |
| 2005-11-05 | π« Consolation | 8387 |
| 2005-07-03 | β¨ Starter | 8387 |
| 2005-02-16 | β¨ Starter | 3878 |
| 2005-01-15 | π₯ 2nd | 8837 |
| 2004-12-12 | β¨ Starter | 8378 |
| 2004-09-05 | π« Consolation | 7838 |
| 2004-09-04 | π« Consolation | 7883 |
| 2004-06-20 | π« Consolation | 8783 |
| 2004-06-09 | π« Consolation | 8783 |
| 2004-06-06 | π« Consolation | 7388 |
| 2004-04-07 | π« Consolation | 8837 |
| 2004-02-01 | π« Consolation | 3788 |
| 2003-12-06 | π« Consolation | 8378 |
| 2003-06-11 | π« Consolation | 7388 |
| 2003-02-23 | β¨ Starter | 3887 |
| 2003-01-04 | β¨ Starter | 8873 |
| 2002-12-15 | π« Consolation | 7838 |
| 2002-11-13 | π« Consolation | 7838 |
| 2002-10-30 | β¨ Starter | 7388 |
| 2002-10-20 | π« Consolation | 8783 |
| 2002-07-17 | π« Consolation | 7838 |
| 2002-07-14 | π₯ 1st | 7883 |
| 2002-04-10 | π₯ 1st | 3887 |
| 2002-03-13 | π« Consolation | 7838 |
| 2002-03-10 | π« Consolation | 8387 |
| 2001-10-28 | π« Consolation | 8873 |
| 2000-08-26 | β¨ Starter | 8738 |
| 2000-08-26 | β¨ Starter | 3878 |
| 2000-05-06 | π« Consolation | 8378 |
| 2000-02-27 | π« Consolation | 3878 |
| 1999-12-11 | π« Consolation | 8378 |
| 1999-11-27 | π« Consolation | 7388 |
| 1999-10-10 | π« Consolation | 8738 |
| 1999-07-24 | π« Consolation | 7388 |
| 1998-04-26 | π« Consolation | 8837 |
| 1998-02-04 | π₯ 2nd | 8738 |
| 1997-12-20 | π« Consolation | 8738 |
| 1997-11-23 | β¨ Starter | 3887 |
| 1997-11-01 | β¨ Starter | 7388 |
| 1997-10-01 | β¨ Starter | 3887 |
| 1997-09-03 | β¨ Starter | 3788 |
| 1996-07-06 | π« Consolation | 8837 |
| 1996-03-24 | π« Consolation | 7838 |
| 1995-09-06 | π₯ 1st | 3878 |
| 1995-08-05 | π₯ 3rd | 3887 |
| 1995-07-15 | π« Consolation | 3887 |
| 1995-03-11 | β¨ Starter | 8387 |
| 1995-01-22 | π« Consolation | 8378 |
| 1995-01-01 | β¨ Starter | 3878 |
| 1994-11-05 | π« Consolation | 8783 |
| 1994-10-22 | π« Consolation | 7883 |
| 1994-01-29 | β¨ Starter | 3887 |
| 1994-01-02 | π« Consolation | 8837 |
| 1993-12-01 | π« Consolation | 3878 |
| 1993-05-08 | β¨ Starter | 7388 |
| 1993-04-17 | β¨ Starter | 8387 |
| 1992-11-01 | β¨ Starter | 8738 |
| 1992-07-05 | β¨ Starter | 3878 |
| 1992-04-04 | β¨ Starter | 7388 |
| 1992-03-14 | β¨ Starter | 7838 |
| 1992-01-25 | β¨ Starter | 3878 |
| 1992-01-19 | π« Consolation | 8873 |
| 1991-06-02 | π« Consolation | 3878 |
| 1990-05-12 | π« Consolation | 8873 |
| 1990-01-06 | β¨ Starter | 8837 |
| 1989-01-28 | β¨ Starter | 7838 |
| 1988-10-29 | π« Consolation | 3788 |
| 1988-07-16 | π« Consolation | 8387 |
| 1988-04-30 | π« Consolation | 8738 |
| 1987-08-23 | π₯ 1st | 7883 |
| 1987-05-30 | π« Consolation | 8378 |
| 1986-09-28 | π« Consolation | 7388 |
| 1986-09-20 | β¨ Starter | 7838 |
π How It Works
- Enter any 4-digit number e.g. 8855
- All possible digit combinations (permutations) is check
- Combinations which have ever won a 4D prize will be listed with matching draw dates and their prize categories (1st, 2nd, 3rd, Starter, Consolation).
π Note: This tool uses past results from our database. Latest draws may not appear until an admin updates the records. Please use official channels to verify the results.
Check out our 4D Hot Number Leader-board