
π
Results as of: 2026-01-18
π― Winning combinations for 1080
(including permutations)
| Date | Prize | Number |
|---|---|---|
| 2025-11-05 | π₯ 1st | 0180 |
| 2025-09-03 | π₯ 3rd | 0801 |
| 2025-04-05 | π« Consolation | 1080 |
| 2025-02-16 | π« Consolation | 8010 |
| 2024-11-10 | π« Consolation | 0081 |
| 2024-11-06 | π₯ 3rd | 1008 |
| 2024-09-28 | π₯ 3rd | 1800 |
| 2024-08-31 | π« Consolation | 0081 |
| 2024-07-14 | β¨ Starter | 1080 |
| 2024-05-15 | π₯ 1st | 1080 |
| 2024-03-23 | π« Consolation | 0810 |
| 2023-11-25 | π₯ 3rd | 1800 |
| 2023-11-04 | π₯ 1st | 1080 |
| 2023-09-03 | β¨ Starter | 0081 |
| 2023-07-22 | β¨ Starter | 8100 |
| 2023-06-10 | π₯ 3rd | 8010 |
| 2023-05-17 | β¨ Starter | 8010 |
| 2023-01-18 | β¨ Starter | 8100 |
| 2022-10-15 | π₯ 3rd | 1008 |
| 2022-10-08 | β¨ Starter | 1800 |
| 2022-09-18 | β¨ Starter | 1800 |
| 2022-02-16 | β¨ Starter | 0081 |
| 2022-02-13 | β¨ Starter | 0810 |
| 2022-01-22 | β¨ Starter | 1008 |
| 2021-10-16 | β¨ Starter | 8100 |
| 2021-09-18 | π« Consolation | 0180 |
| 2021-01-30 | β¨ Starter | 1080 |
| 2021-01-17 | β¨ Starter | 8100 |
| 2020-12-26 | π« Consolation | 0810 |
| 2020-12-23 | π« Consolation | 0108 |
| 2020-12-19 | β¨ Starter | 1080 |
| 2020-01-19 | π« Consolation | 0018 |
| 2019-02-27 | π« Consolation | 0081 |
| 2018-07-08 | π« Consolation | 8001 |
| 2018-03-03 | β¨ Starter | 0810 |
| 2018-02-10 | π« Consolation | 1080 |
| 2018-01-20 | β¨ Starter | 0801 |
| 2017-11-29 | β¨ Starter | 1080 |
| 2017-11-05 | β¨ Starter | 0081 |
| 2017-10-04 | π« Consolation | 1080 |
| 2017-03-05 | π« Consolation | 1800 |
| 2017-02-15 | β¨ Starter | 0108 |
| 2016-12-03 | β¨ Starter | 8010 |
| 2016-11-26 | π« Consolation | 0081 |
| 2016-04-27 | π« Consolation | 0081 |
| 2016-04-02 | π₯ 1st | 0108 |
| 2015-11-28 | β¨ Starter | 0801 |
| 2015-09-06 | π« Consolation | 0018 |
| 2015-06-13 | β¨ Starter | 0081 |
| 2014-12-06 | π« Consolation | 8100 |
| 2014-12-06 | β¨ Starter | 8001 |
| 2014-12-03 | β¨ Starter | 0018 |
| 2014-11-01 | π₯ 1st | 1800 |
| 2014-09-07 | β¨ Starter | 0108 |
| 2014-05-14 | π« Consolation | 8010 |
| 2014-04-20 | π« Consolation | 0018 |
| 2014-03-08 | β¨ Starter | 0081 |
| 2014-02-23 | β¨ Starter | 1008 |
| 2013-09-15 | β¨ Starter | 0018 |
| 2013-07-28 | π₯ 1st | 8001 |
| 2013-05-11 | β¨ Starter | 0081 |
| 2013-02-24 | π« Consolation | 1800 |
| 2012-04-22 | π« Consolation | 1008 |
| 2011-09-18 | β¨ Starter | 8001 |
| 2011-06-19 | π₯ 1st | 1080 |
| 2011-05-08 | π« Consolation | 1080 |
| 2011-02-02 | π₯ 1st | 1080 |
| 2011-01-08 | π« Consolation | 8100 |
| 2010-12-18 | π₯ 1st | 1800 |
| 2010-09-25 | β¨ Starter | 0180 |
| 2010-02-13 | π« Consolation | 8010 |
| 2009-11-25 | π« Consolation | 1800 |
| 2009-10-10 | β¨ Starter | 8001 |
| 2009-07-08 | π« Consolation | 0081 |
| 2009-03-01 | π« Consolation | 0810 |
| 2008-12-10 | β¨ Starter | 1080 |
| 2008-06-25 | β¨ Starter | 0810 |
| 2007-12-09 | π« Consolation | 8010 |
| 2007-10-31 | β¨ Starter | 0108 |
| 2007-06-02 | β¨ Starter | 8100 |
| 2007-05-20 | π« Consolation | 0081 |
| 2007-01-21 | π« Consolation | 0018 |
| 2007-01-03 | β¨ Starter | 0081 |
| 2006-08-23 | β¨ Starter | 0108 |
| 2006-06-18 | π« Consolation | 0108 |
| 2006-06-04 | β¨ Starter | 0081 |
| 2006-04-26 | β¨ Starter | 8010 |
| 2006-03-22 | β¨ Starter | 0081 |
| 2006-01-11 | β¨ Starter | 0108 |
| 2005-08-14 | β¨ Starter | 8001 |
| 2005-07-03 | β¨ Starter | 8010 |
| 2005-06-12 | π« Consolation | 0810 |
| 2005-02-27 | π« Consolation | 0801 |
| 2005-02-06 | π« Consolation | 8100 |
| 2004-07-25 | π« Consolation | 0018 |
| 2004-06-06 | π« Consolation | 0810 |
| 2004-04-28 | β¨ Starter | 1080 |
| 2004-04-21 | π« Consolation | 8001 |
| 2004-04-17 | π« Consolation | 1008 |
| 2003-09-24 | β¨ Starter | 8001 |
| 2003-08-13 | π« Consolation | 0801 |
| 2003-08-02 | π« Consolation | 8001 |
| 2003-03-30 | π« Consolation | 0180 |
| 2002-05-08 | β¨ Starter | 1800 |
| 2002-01-27 | π« Consolation | 8001 |
| 2002-01-16 | π« Consolation | 1080 |
| 2001-11-11 | π« Consolation | 1080 |
| 2001-10-13 | π« Consolation | 8010 |
| 2001-09-12 | β¨ Starter | 0180 |
| 2001-05-19 | π« Consolation | 8001 |
| 2000-10-14 | β¨ Starter | 1008 |
| 2000-07-29 | π« Consolation | 0810 |
| 2000-07-16 | π« Consolation | 0801 |
| 2000-04-15 | π« Consolation | 1008 |
| 2000-02-13 | β¨ Starter | 0801 |
| 2000-01-29 | π« Consolation | 1080 |
| 1999-08-29 | π« Consolation | 1008 |
| 1999-07-24 | β¨ Starter | 0018 |
| 1999-02-03 | β¨ Starter | 0081 |
| 1999-01-02 | π« Consolation | 0018 |
| 1998-11-08 | π« Consolation | 0081 |
| 1998-06-28 | π« Consolation | 8001 |
| 1998-06-28 | π« Consolation | 1080 |
| 1998-06-06 | π« Consolation | 1080 |
| 1997-12-03 | π₯ 3rd | 0108 |
| 1997-06-07 | β¨ Starter | 0810 |
| 1997-02-23 | β¨ Starter | 0801 |
| 1996-05-05 | β¨ Starter | 0180 |
| 1996-03-09 | β¨ Starter | 0180 |
| 1995-11-12 | π« Consolation | 0810 |
| 1995-03-11 | β¨ Starter | 0081 |
| 1994-09-24 | π« Consolation | 0081 |
| 1994-06-19 | π« Consolation | 8001 |
| 1994-04-23 | β¨ Starter | 0018 |
| 1993-10-31 | β¨ Starter | 0801 |
| 1992-09-12 | β¨ Starter | 0810 |
| 1992-08-23 | β¨ Starter | 1800 |
| 1991-12-21 | π₯ 3rd | 0018 |
| 1991-01-06 | π« Consolation | 1800 |
| 1990-11-04 | π« Consolation | 0180 |
| 1990-05-27 | β¨ Starter | 8010 |
| 1990-03-18 | β¨ Starter | 0810 |
| 1990-02-04 | π« Consolation | 0108 |
| 1989-11-25 | β¨ Starter | 8010 |
| 1989-04-23 | π« Consolation | 1080 |
| 1989-03-18 | π₯ 2nd | 0810 |
| 1988-11-05 | π« Consolation | 0108 |
| 1987-07-26 | π« Consolation | 0810 |
| 1987-03-01 | π₯ 1st | 0081 |
| 1987-01-25 | β¨ Starter | 8001 |
| 1986-08-24 | β¨ Starter | 8100 |
| 1986-08-02 | π« Consolation | 0180 |
| 1986-07-26 | β¨ Starter | 1008 |
π How It Works
- Enter any 4-digit number e.g. 8855
- All possible digit combinations (permutations) is check
- Combinations which have ever won a 4D prize will be listed with matching draw dates and their prize categories (1st, 2nd, 3rd, Starter, Consolation).
π Note: This tool uses past results from our database. Latest draws may not appear until an admin updates the records. Please use official channels to verify the results.
Check out our 4D Hot Number Leader-board