π
Results as of: 2026-03-22
π― Winning combinations for 3481
(including permutations)
| Date | Prize | Number |
|---|---|---|
| 2026-01-28 | π« Consolation | 3481 |
| 2026-01-17 | β¨ Starter | 8143 |
| 2025-11-09 | β¨ Starter | 1843 |
| 2025-10-22 | β¨ Starter | 1438 |
| 2025-10-15 | π« Consolation | 4183 |
| 2025-06-08 | β¨ Starter | 4831 |
| 2025-04-06 | π« Consolation | 4381 |
| 2025-01-22 | π« Consolation | 3184 |
| 2025-01-15 | π₯ 2nd | 8143 |
| 2025-01-11 | π« Consolation | 3841 |
| 2025-01-04 | π« Consolation | 1348 |
| 2024-12-25 | π« Consolation | 4318 |
| 2024-12-15 | β¨ Starter | 4813 |
| 2024-10-27 | β¨ Starter | 4813 |
| 2024-08-04 | π« Consolation | 8314 |
| 2024-07-17 | π« Consolation | 8413 |
| 2024-06-08 | π« Consolation | 4318 |
| 2024-04-21 | β¨ Starter | 8143 |
| 2024-03-20 | β¨ Starter | 4381 |
| 2024-02-24 | π« Consolation | 4183 |
| 2024-02-03 | β¨ Starter | 4183 |
| 2024-02-03 | β¨ Starter | 1834 |
| 2023-12-06 | π₯ 2nd | 8413 |
| 2023-08-30 | π« Consolation | 3814 |
| 2023-07-30 | β¨ Starter | 3418 |
| 2023-07-30 | β¨ Starter | 8143 |
| 2023-07-29 | β¨ Starter | 1438 |
| 2023-07-16 | β¨ Starter | 1438 |
| 2023-07-02 | π« Consolation | 3841 |
| 2023-06-17 | π₯ 2nd | 8314 |
| 2023-05-21 | β¨ Starter | 1483 |
| 2023-05-21 | β¨ Starter | 1438 |
| 2023-01-14 | β¨ Starter | 1843 |
| 2022-11-30 | β¨ Starter | 3418 |
| 2022-11-26 | π« Consolation | 4318 |
| 2022-11-19 | β¨ Starter | 1843 |
| 2022-09-07 | β¨ Starter | 8314 |
| 2022-09-04 | β¨ Starter | 4183 |
| 2022-08-28 | β¨ Starter | 4381 |
| 2022-06-29 | π« Consolation | 3418 |
| 2022-06-19 | β¨ Starter | 4831 |
| 2022-06-04 | π« Consolation | 1348 |
| 2022-06-01 | β¨ Starter | 8341 |
| 2022-03-30 | π« Consolation | 1483 |
| 2022-03-09 | β¨ Starter | 3841 |
| 2022-02-12 | π« Consolation | 4183 |
| 2021-09-04 | π₯ 1st | 1348 |
| 2021-08-11 | π« Consolation | 8143 |
| 2021-08-11 | π« Consolation | 8314 |
| 2021-08-01 | β¨ Starter | 4138 |
| 2021-07-21 | π₯ 2nd | 4813 |
| 2021-07-14 | π₯ 3rd | 8413 |
| 2021-07-07 | π« Consolation | 8314 |
| 2021-06-26 | β¨ Starter | 8341 |
| 2021-05-08 | π« Consolation | 1483 |
| 2021-02-21 | π« Consolation | 3481 |
| 2021-02-13 | π₯ 1st | 1834 |
| 2021-01-17 | π₯ 1st | 8431 |
| 2021-01-16 | β¨ Starter | 8314 |
| 2020-12-30 | β¨ Starter | 1348 |
| 2020-12-12 | π« Consolation | 3148 |
| 2020-07-29 | π₯ 3rd | 8134 |
| 2020-03-14 | β¨ Starter | 3481 |
| 2020-03-11 | π₯ 3rd | 4381 |
| 2019-11-23 | π« Consolation | 3184 |
| 2019-10-12 | π₯ 3rd | 8413 |
| 2019-09-18 | π« Consolation | 1843 |
| 2019-06-12 | π₯ 2nd | 1843 |
| 2019-06-01 | β¨ Starter | 3814 |
| 2019-05-26 | π« Consolation | 4831 |
| 2019-05-01 | β¨ Starter | 8134 |
| 2019-04-06 | π« Consolation | 4138 |
| 2019-03-17 | β¨ Starter | 4318 |
| 2019-02-10 | β¨ Starter | 4183 |
| 2019-02-09 | π« Consolation | 1843 |
| 2019-01-05 | β¨ Starter | 1348 |
| 2018-09-12 | π« Consolation | 4381 |
| 2018-05-05 | π« Consolation | 4183 |
| 2018-02-11 | β¨ Starter | 8413 |
| 2018-01-27 | β¨ Starter | 1348 |
| 2017-12-23 | π« Consolation | 1834 |
| 2017-12-16 | π« Consolation | 3481 |
| 2017-12-03 | π« Consolation | 4831 |
| 2017-11-12 | π« Consolation | 1438 |
| 2017-11-12 | β¨ Starter | 1483 |
| 2017-10-25 | β¨ Starter | 3841 |
| 2017-09-23 | π« Consolation | 1348 |
| 2017-08-30 | π₯ 3rd | 4813 |
| 2017-05-27 | π« Consolation | 4813 |
| 2017-03-15 | β¨ Starter | 4138 |
| 2017-02-26 | π« Consolation | 4831 |
| 2017-02-25 | π₯ 2nd | 4813 |
| 2016-12-25 | β¨ Starter | 4138 |
| 2016-11-09 | π₯ 2nd | 8431 |
| 2016-10-05 | β¨ Starter | 1384 |
| 2016-09-28 | π₯ 3rd | 3841 |
| 2016-09-24 | β¨ Starter | 3841 |
| 2016-08-20 | β¨ Starter | 4138 |
| 2016-06-15 | β¨ Starter | 1384 |
| 2016-04-06 | π« Consolation | 3184 |
| 2016-03-27 | β¨ Starter | 1438 |
| 2015-12-19 | β¨ Starter | 4381 |
| 2015-10-31 | β¨ Starter | 4381 |
| 2015-09-06 | π« Consolation | 1438 |
| 2015-07-04 | π« Consolation | 4813 |
| 2015-06-20 | π₯ 1st | 8341 |
| 2014-12-17 | π« Consolation | 3841 |
| 2014-12-07 | β¨ Starter | 1438 |
| 2014-08-16 | π₯ 3rd | 1384 |
| 2014-07-19 | β¨ Starter | 4831 |
| 2014-05-25 | β¨ Starter | 4381 |
| 2014-05-11 | π₯ 1st | 8341 |
| 2014-03-22 | β¨ Starter | 1438 |
| 2014-03-02 | π« Consolation | 1348 |
| 2014-02-19 | π« Consolation | 1834 |
| 2014-01-22 | π« Consolation | 8134 |
| 2013-12-15 | β¨ Starter | 4318 |
| 2013-11-09 | β¨ Starter | 1348 |
| 2013-10-26 | π« Consolation | 3814 |
| 2013-09-07 | π« Consolation | 1834 |
| 2013-08-04 | β¨ Starter | 4183 |
| 2013-07-24 | π« Consolation | 4318 |
| 2013-07-14 | β¨ Starter | 1384 |
| 2013-06-08 | β¨ Starter | 1834 |
| 2013-02-17 | β¨ Starter | 1384 |
| 2013-02-09 | β¨ Starter | 1483 |
| 2013-01-12 | π« Consolation | 1384 |
| 2012-12-02 | π₯ 1st | 3481 |
| 2012-11-25 | β¨ Starter | 1384 |
| 2012-11-14 | π« Consolation | 8431 |
| 2012-11-04 | β¨ Starter | 1348 |
| 2012-09-15 | π« Consolation | 4813 |
| 2012-07-08 | π₯ 3rd | 1348 |
| 2012-07-07 | β¨ Starter | 3814 |
| 2012-06-13 | π« Consolation | 4831 |
| 2012-04-15 | π₯ 2nd | 1384 |
| 2012-02-08 | π« Consolation | 8134 |
| 2012-01-15 | π« Consolation | 4138 |
| 2011-11-30 | β¨ Starter | 1843 |
| 2011-05-08 | β¨ Starter | 3814 |
| 2011-05-07 | π« Consolation | 8134 |
| 2011-03-27 | β¨ Starter | 8134 |
| 2011-02-12 | π« Consolation | 8143 |
| 2011-01-08 | π« Consolation | 3184 |
| 2010-11-13 | β¨ Starter | 1384 |
| 2010-10-13 | π« Consolation | 1348 |
| 2010-09-29 | β¨ Starter | 8143 |
| 2010-08-07 | π« Consolation | 3418 |
| 2010-08-04 | β¨ Starter | 4183 |
| 2010-02-06 | β¨ Starter | 1348 |
| 2010-01-20 | β¨ Starter | 8413 |
| 2009-12-09 | π« Consolation | 3481 |
| 2009-10-07 | π« Consolation | 1438 |
| 2009-08-09 | π« Consolation | 1834 |
| 2009-07-29 | π« Consolation | 3148 |
| 2009-03-18 | π₯ 2nd | 8134 |
| 2009-03-14 | π« Consolation | 3418 |
| 2009-01-31 | β¨ Starter | 1438 |
| 2008-12-06 | β¨ Starter | 4381 |
| 2008-11-26 | π« Consolation | 3481 |
| 2008-10-18 | β¨ Starter | 1348 |
| 2008-10-08 | π« Consolation | 8413 |
| 2008-09-21 | β¨ Starter | 1384 |
| 2008-07-02 | β¨ Starter | 4831 |
| 2008-03-16 | π« Consolation | 8341 |
| 2008-03-15 | β¨ Starter | 4183 |
| 2008-02-09 | π« Consolation | 8413 |
| 2008-01-02 | π« Consolation | 3841 |
| 2007-11-04 | β¨ Starter | 4183 |
| 2007-10-24 | π₯ 3rd | 4318 |
| 2007-09-19 | π« Consolation | 8431 |
| 2007-08-26 | β¨ Starter | 8143 |
| 2007-08-11 | β¨ Starter | 3184 |
| 2007-08-04 | π« Consolation | 8134 |
| 2007-07-14 | β¨ Starter | 4138 |
| 2007-04-11 | π« Consolation | 1843 |
| 2007-04-08 | π₯ 2nd | 8314 |
| 2007-03-10 | π₯ 1st | 8431 |
| 2007-02-11 | β¨ Starter | 8341 |
| 2007-01-21 | π« Consolation | 3148 |
| 2006-11-22 | β¨ Starter | 3418 |
| 2006-10-15 | π« Consolation | 4831 |
| 2006-09-03 | π₯ 1st | 8341 |
| 2006-09-02 | π₯ 3rd | 1348 |
| 2006-06-11 | π« Consolation | 1834 |
| 2006-05-03 | β¨ Starter | 1834 |
| 2006-04-30 | π₯ 1st | 4318 |
| 2005-12-11 | β¨ Starter | 3184 |
| 2005-10-29 | β¨ Starter | 1438 |
| 2005-10-22 | β¨ Starter | 4381 |
| 2004-11-17 | β¨ Starter | 1834 |
| 2004-08-11 | π₯ 2nd | 8341 |
| 2004-07-18 | β¨ Starter | 1384 |
| 2004-06-30 | π« Consolation | 1438 |
| 2004-05-01 | π« Consolation | 8413 |
| 2004-03-14 | β¨ Starter | 8431 |
| 2004-02-14 | π₯ 1st | 3814 |
| 2003-12-21 | π« Consolation | 8413 |
| 2003-12-06 | π« Consolation | 3841 |
| 2003-11-23 | π« Consolation | 1438 |
| 2003-11-09 | π« Consolation | 1834 |
| 2003-10-08 | π₯ 3rd | 3481 |
| 2003-09-28 | π« Consolation | 1438 |
| 2003-07-09 | β¨ Starter | 1843 |
| 2003-06-25 | π« Consolation | 3481 |
| 2003-06-21 | π« Consolation | 4318 |
| 2003-05-17 | π« Consolation | 3481 |
| 2003-03-02 | π« Consolation | 3481 |
| 2002-12-18 | β¨ Starter | 8314 |
| 2002-12-08 | π« Consolation | 4318 |
| 2002-09-28 | π« Consolation | 8431 |
| 2002-03-16 | π« Consolation | 8134 |
| 2002-03-13 | π« Consolation | 3148 |
| 2002-02-17 | β¨ Starter | 3814 |
| 2002-02-16 | β¨ Starter | 1483 |
| 2002-01-09 | β¨ Starter | 3841 |
| 2002-01-09 | π« Consolation | 8134 |
| 2001-12-30 | π« Consolation | 4138 |
| 2001-12-26 | π« Consolation | 4831 |
| 2001-10-31 | π« Consolation | 1834 |
| 2001-09-05 | π« Consolation | 3418 |
| 2001-08-22 | β¨ Starter | 8413 |
| 2001-07-28 | π« Consolation | 8134 |
| 2001-07-01 | π« Consolation | 3184 |
| 2001-06-20 | π« Consolation | 1843 |
| 2001-03-18 | β¨ Starter | 4318 |
| 2000-11-12 | π« Consolation | 1438 |
| 2000-10-25 | β¨ Starter | 3148 |
| 2000-09-13 | π« Consolation | 1438 |
| 2000-09-03 | β¨ Starter | 4183 |
| 2000-08-26 | β¨ Starter | 4318 |
| 2000-05-28 | π« Consolation | 1384 |
| 2000-04-22 | β¨ Starter | 4381 |
| 2000-03-18 | β¨ Starter | 3841 |
| 1999-06-12 | β¨ Starter | 8431 |
| 1999-02-14 | β¨ Starter | 1834 |
| 1998-12-27 | π« Consolation | 1483 |
| 1998-10-24 | π« Consolation | 1843 |
| 1998-09-26 | π« Consolation | 3841 |
| 1998-08-29 | β¨ Starter | 4813 |
| 1998-07-25 | π« Consolation | 3481 |
| 1998-06-06 | β¨ Starter | 4318 |
| 1998-05-17 | π« Consolation | 1438 |
| 1998-02-28 | π« Consolation | 3481 |
| 1997-12-28 | π« Consolation | 1348 |
| 1997-12-27 | π« Consolation | 4831 |
| 1997-11-22 | π« Consolation | 4813 |
| 1997-09-14 | π₯ 2nd | 8314 |
| 1997-08-10 | π₯ 1st | 4381 |
| 1997-06-14 | π« Consolation | 3814 |
| 1997-04-19 | β¨ Starter | 3184 |
| 1996-09-07 | π« Consolation | 4813 |
| 1996-06-15 | β¨ Starter | 8134 |
| 1996-05-11 | π« Consolation | 3481 |
| 1996-04-07 | β¨ Starter | 8134 |
| 1995-09-30 | β¨ Starter | 3481 |
| 1995-09-16 | β¨ Starter | 3814 |
| 1995-06-03 | π« Consolation | 3481 |
| 1994-11-20 | β¨ Starter | 8134 |
| 1994-11-12 | β¨ Starter | 3184 |
| 1994-10-08 | β¨ Starter | 3418 |
| 1994-08-28 | π« Consolation | 8314 |
| 1994-07-30 | β¨ Starter | 4831 |
| 1994-06-26 | π₯ 1st | 3148 |
| 1994-05-21 | β¨ Starter | 3481 |
| 1994-04-16 | π« Consolation | 4831 |
| 1994-04-06 | β¨ Starter | 4138 |
| 1994-03-26 | β¨ Starter | 1384 |
| 1994-03-13 | β¨ Starter | 8143 |
| 1994-03-06 | π« Consolation | 1438 |
| 1993-11-27 | π₯ 1st | 3148 |
| 1993-09-04 | π« Consolation | 4318 |
| 1993-08-04 | π« Consolation | 3418 |
| 1993-07-31 | π« Consolation | 4381 |
| 1993-06-05 | π« Consolation | 4381 |
| 1993-04-11 | β¨ Starter | 1438 |
| 1992-10-03 | π« Consolation | 1438 |
| 1992-07-26 | π« Consolation | 1834 |
| 1992-07-05 | β¨ Starter | 4813 |
| 1992-03-21 | β¨ Starter | 1843 |
| 1991-09-21 | π₯ 3rd | 1843 |
| 1991-06-15 | π« Consolation | 3184 |
| 1991-01-27 | π₯ 2nd | 4381 |
| 1990-12-16 | β¨ Starter | 3481 |
| 1990-11-10 | β¨ Starter | 3184 |
| 1990-10-06 | π« Consolation | 3418 |
| 1990-02-17 | π« Consolation | 3481 |
| 1990-01-28 | π« Consolation | 1834 |
| 1989-09-23 | β¨ Starter | 4318 |
| 1989-07-22 | β¨ Starter | 3148 |
| 1989-01-14 | β¨ Starter | 4318 |
| 1988-11-13 | π« Consolation | 1483 |
| 1988-08-07 | β¨ Starter | 3148 |
| 1988-07-16 | π« Consolation | 4381 |
| 1988-06-18 | β¨ Starter | 4381 |
| 1988-06-12 | π« Consolation | 1438 |
| 1988-05-28 | π« Consolation | 1483 |
| 1988-05-22 | β¨ Starter | 1384 |
| 1988-02-13 | π« Consolation | 4813 |
| 1987-09-06 | π« Consolation | 8413 |
| 1987-08-09 | π« Consolation | 8314 |
| 1987-07-18 | β¨ Starter | 8413 |
| 1987-05-24 | π₯ 2nd | 3841 |
| 1987-05-24 | β¨ Starter | 8134 |
| 1987-02-22 | β¨ Starter | 3841 |
| 1987-01-18 | π« Consolation | 3481 |
| 1986-12-14 | β¨ Starter | 8413 |
| 1986-11-08 | β¨ Starter | 4381 |
π How It Works
- Enter any 4-digit number e.g. 8855
- All possible digit combinations (permutations) is check
- Combinations which have ever won a 4D prize will be listed with matching draw dates and their prize categories (1st, 2nd, 3rd, Starter, Consolation).
π Note: This tool uses past results from our database. Latest draws may not appear until an admin updates the records. Please use official channels to verify the results.
Check out our 4D Hot Number Leader-board
