π
Results as of: 2026-03-22
π― Winning combinations for 5006
(including permutations)
| Date | Prize | Number |
|---|---|---|
| 2026-03-21 | β¨ Starter | 5006 |
| 2025-12-03 | π« Consolation | 6005 |
| 2025-08-27 | β¨ Starter | 0065 |
| 2025-06-29 | π« Consolation | 0506 |
| 2025-05-17 | β¨ Starter | 0056 |
| 2024-12-18 | π« Consolation | 0056 |
| 2024-12-07 | π₯ 3rd | 5600 |
| 2024-09-25 | π« Consolation | 6500 |
| 2024-07-13 | β¨ Starter | 0650 |
| 2024-06-19 | π« Consolation | 0650 |
| 2023-05-07 | β¨ Starter | 0506 |
| 2023-01-22 | β¨ Starter | 0560 |
| 2022-04-10 | β¨ Starter | 0506 |
| 2022-02-05 | β¨ Starter | 6500 |
| 2022-01-02 | π₯ 1st | 5006 |
| 2021-11-13 | π« Consolation | 0056 |
| 2020-11-18 | π₯ 2nd | 6500 |
| 2020-10-07 | π₯ 2nd | 6005 |
| 2020-02-12 | β¨ Starter | 5006 |
| 2019-05-19 | π₯ 2nd | 0506 |
| 2019-05-18 | β¨ Starter | 0605 |
| 2019-04-06 | β¨ Starter | 0650 |
| 2018-10-21 | π₯ 2nd | 0056 |
| 2017-12-30 | π« Consolation | 0506 |
| 2017-12-03 | β¨ Starter | 5006 |
| 2017-10-25 | β¨ Starter | 5006 |
| 2017-06-24 | β¨ Starter | 5600 |
| 2017-05-10 | π₯ 3rd | 0506 |
| 2017-05-03 | β¨ Starter | 6500 |
| 2017-03-29 | β¨ Starter | 0605 |
| 2016-07-13 | β¨ Starter | 5006 |
| 2016-06-22 | π« Consolation | 0605 |
| 2016-02-17 | π« Consolation | 0056 |
| 2015-12-09 | π« Consolation | 0650 |
| 2015-10-17 | π« Consolation | 0650 |
| 2015-08-12 | π« Consolation | 0605 |
| 2015-05-09 | β¨ Starter | 5060 |
| 2015-02-22 | β¨ Starter | 5600 |
| 2015-01-21 | π« Consolation | 0056 |
| 2014-10-12 | π« Consolation | 0560 |
| 2014-08-16 | β¨ Starter | 0605 |
| 2014-02-08 | π« Consolation | 6005 |
| 2013-08-07 | β¨ Starter | 6050 |
| 2013-08-07 | π« Consolation | 6005 |
| 2013-06-19 | π« Consolation | 0605 |
| 2012-12-05 | π« Consolation | 0650 |
| 2012-10-21 | β¨ Starter | 0605 |
| 2012-05-26 | π« Consolation | 0056 |
| 2012-05-05 | π₯ 2nd | 6500 |
| 2011-11-06 | π« Consolation | 6050 |
| 2011-07-20 | π« Consolation | 5006 |
| 2011-05-25 | β¨ Starter | 0065 |
| 2011-05-15 | β¨ Starter | 0605 |
| 2010-07-10 | β¨ Starter | 0560 |
| 2010-07-04 | π« Consolation | 5600 |
| 2010-06-02 | β¨ Starter | 0650 |
| 2010-04-03 | β¨ Starter | 5600 |
| 2009-11-15 | π« Consolation | 0650 |
| 2009-09-06 | β¨ Starter | 0605 |
| 2009-05-31 | π« Consolation | 0506 |
| 2009-01-24 | β¨ Starter | 0560 |
| 2008-11-01 | π« Consolation | 6500 |
| 2008-07-16 | β¨ Starter | 0056 |
| 2008-07-05 | π« Consolation | 0650 |
| 2008-04-12 | π« Consolation | 6005 |
| 2008-02-13 | β¨ Starter | 6005 |
| 2007-10-07 | β¨ Starter | 0650 |
| 2007-07-28 | β¨ Starter | 5060 |
| 2007-05-05 | π« Consolation | 0605 |
| 2007-01-14 | β¨ Starter | 0506 |
| 2006-12-31 | π« Consolation | 6500 |
| 2006-08-09 | β¨ Starter | 6500 |
| 2006-05-27 | β¨ Starter | 0056 |
| 2005-10-01 | π« Consolation | 6500 |
| 2005-05-14 | β¨ Starter | 0560 |
| 2004-10-10 | β¨ Starter | 5006 |
| 2004-08-21 | β¨ Starter | 0056 |
| 2003-09-27 | π« Consolation | 5006 |
| 2003-08-23 | β¨ Starter | 5006 |
| 2003-07-06 | β¨ Starter | 0560 |
| 2003-04-12 | β¨ Starter | 0065 |
| 2003-01-19 | β¨ Starter | 0560 |
| 2002-10-06 | π« Consolation | 5006 |
| 2002-09-08 | π« Consolation | 0605 |
| 2002-07-14 | β¨ Starter | 0506 |
| 2002-04-21 | π« Consolation | 0065 |
| 2002-01-19 | β¨ Starter | 6050 |
| 2002-01-09 | β¨ Starter | 5060 |
| 2001-06-20 | π« Consolation | 5006 |
| 2001-05-09 | π« Consolation | 0560 |
| 2001-05-02 | π« Consolation | 0056 |
| 2001-03-14 | β¨ Starter | 5060 |
| 2001-02-03 | β¨ Starter | 0065 |
| 2001-01-21 | β¨ Starter | 0506 |
| 2000-09-10 | π« Consolation | 5006 |
| 1999-11-27 | π₯ 2nd | 0605 |
| 1999-10-06 | β¨ Starter | 5060 |
| 1999-09-11 | β¨ Starter | 0065 |
| 1999-05-23 | π« Consolation | 6005 |
| 1999-01-23 | β¨ Starter | 5006 |
| 1998-08-09 | π« Consolation | 0605 |
| 1998-08-08 | π« Consolation | 6500 |
| 1998-06-07 | π« Consolation | 6050 |
| 1998-05-23 | β¨ Starter | 5006 |
| 1997-11-16 | π« Consolation | 6050 |
| 1997-09-13 | β¨ Starter | 0056 |
| 1997-06-07 | π₯ 3rd | 0065 |
| 1997-04-19 | π« Consolation | 0065 |
| 1997-03-15 | π« Consolation | 6500 |
| 1996-09-29 | π₯ 2nd | 0506 |
| 1996-07-13 | β¨ Starter | 5006 |
| 1996-05-05 | π« Consolation | 6500 |
| 1996-02-04 | β¨ Starter | 5600 |
| 1995-12-31 | π« Consolation | 0560 |
| 1995-12-03 | β¨ Starter | 6005 |
| 1995-11-19 | π« Consolation | 0560 |
| 1995-04-08 | β¨ Starter | 0650 |
| 1995-01-07 | β¨ Starter | 6005 |
| 1994-10-02 | π« Consolation | 0605 |
| 1994-09-10 | π« Consolation | 6005 |
| 1994-07-10 | π« Consolation | 0650 |
| 1994-04-17 | β¨ Starter | 5006 |
| 1994-03-12 | π« Consolation | 0506 |
| 1993-09-11 | β¨ Starter | 6005 |
| 1993-08-15 | β¨ Starter | 6005 |
| 1993-08-01 | π« Consolation | 6005 |
| 1993-05-23 | β¨ Starter | 0650 |
| 1993-03-21 | β¨ Starter | 0560 |
| 1991-05-25 | π« Consolation | 0605 |
| 1991-03-24 | π« Consolation | 0506 |
| 1991-01-19 | π₯ 1st | 0065 |
| 1990-11-10 | β¨ Starter | 5006 |
| 1990-11-03 | π« Consolation | 0605 |
| 1990-09-23 | π« Consolation | 5600 |
| 1990-09-09 | π« Consolation | 0605 |
| 1990-04-29 | β¨ Starter | 0056 |
| 1989-10-15 | β¨ Starter | 5060 |
| 1989-09-30 | β¨ Starter | 0605 |
| 1989-08-05 | π₯ 3rd | 0506 |
| 1989-04-08 | π« Consolation | 6050 |
| 1989-01-07 | π« Consolation | 5060 |
| 1988-12-25 | π« Consolation | 5060 |
| 1988-10-01 | π« Consolation | 5006 |
| 1988-02-21 | β¨ Starter | 0506 |
| 1986-12-07 | β¨ Starter | 5006 |
| 1986-07-05 | β¨ Starter | 6005 |
| 1986-06-15 | π« Consolation | 0605 |
π How It Works
- Enter any 4-digit number e.g. 8855
- All possible digit combinations (permutations) is check
- Combinations which have ever won a 4D prize will be listed with matching draw dates and their prize categories (1st, 2nd, 3rd, Starter, Consolation).
π Note: This tool uses past results from our database. Latest draws may not appear until an admin updates the records. Please use official channels to verify the results.
Check out our 4D Hot Number Leader-board
