π
Results as of: 2026-03-22
π― Winning combinations for 9981
(including permutations)
| Date | Prize | Number |
|---|---|---|
| 2026-03-15 | β¨ Starter | 9891 |
| 2025-12-31 | π« Consolation | 1989 |
| 2025-04-30 | π« Consolation | 1998 |
| 2024-12-01 | β¨ Starter | 9189 |
| 2024-11-06 | π« Consolation | 9819 |
| 2024-11-03 | π« Consolation | 1998 |
| 2024-08-10 | β¨ Starter | 9189 |
| 2023-09-02 | π« Consolation | 8199 |
| 2023-08-30 | β¨ Starter | 9981 |
| 2023-07-01 | β¨ Starter | 9981 |
| 2023-05-27 | π« Consolation | 9918 |
| 2022-05-25 | π« Consolation | 1989 |
| 2022-04-20 | β¨ Starter | 1899 |
| 2022-02-27 | π« Consolation | 1989 |
| 2022-01-29 | π« Consolation | 9891 |
| 2021-09-08 | π« Consolation | 9891 |
| 2021-08-21 | β¨ Starter | 9819 |
| 2021-07-07 | β¨ Starter | 8991 |
| 2021-06-26 | π« Consolation | 9918 |
| 2021-05-19 | π« Consolation | 8919 |
| 2021-04-24 | β¨ Starter | 9198 |
| 2021-04-07 | π« Consolation | 8199 |
| 2021-03-31 | π« Consolation | 1989 |
| 2021-03-17 | π« Consolation | 8199 |
| 2020-12-12 | π« Consolation | 8199 |
| 2020-08-16 | π₯ 2nd | 9918 |
| 2020-01-04 | π« Consolation | 9918 |
| 2019-12-29 | π₯ 3rd | 8991 |
| 2019-12-07 | β¨ Starter | 1899 |
| 2019-11-24 | π« Consolation | 9189 |
| 2019-10-06 | π« Consolation | 9981 |
| 2019-08-11 | π« Consolation | 1899 |
| 2019-07-06 | π« Consolation | 9891 |
| 2019-06-19 | β¨ Starter | 1989 |
| 2019-03-06 | π« Consolation | 1998 |
| 2018-11-14 | π₯ 1st | 1899 |
| 2018-11-07 | β¨ Starter | 1989 |
| 2018-01-27 | π« Consolation | 8919 |
| 2017-12-03 | π« Consolation | 9189 |
| 2017-08-30 | β¨ Starter | 9819 |
| 2017-05-14 | π« Consolation | 1899 |
| 2017-04-22 | π« Consolation | 9819 |
| 2017-01-14 | β¨ Starter | 9981 |
| 2017-01-07 | π₯ 1st | 9981 |
| 2016-11-19 | β¨ Starter | 1899 |
| 2016-06-18 | β¨ Starter | 1989 |
| 2015-12-12 | π« Consolation | 9198 |
| 2015-11-01 | π₯ 2nd | 9918 |
| 2015-10-14 | β¨ Starter | 9891 |
| 2015-09-13 | β¨ Starter | 8991 |
| 2015-08-05 | β¨ Starter | 9981 |
| 2015-05-17 | π« Consolation | 1899 |
| 2015-05-03 | π₯ 2nd | 9981 |
| 2015-03-22 | π« Consolation | 1899 |
| 2015-03-18 | π« Consolation | 9981 |
| 2014-12-06 | π₯ 3rd | 9981 |
| 2014-09-20 | π« Consolation | 1899 |
| 2014-05-10 | π« Consolation | 1899 |
| 2014-02-16 | β¨ Starter | 9189 |
| 2013-12-14 | π« Consolation | 1989 |
| 2013-10-05 | π« Consolation | 1899 |
| 2013-08-24 | π« Consolation | 1998 |
| 2013-06-08 | β¨ Starter | 9189 |
| 2012-08-22 | π« Consolation | 9891 |
| 2012-08-15 | β¨ Starter | 8199 |
| 2012-07-22 | π« Consolation | 1899 |
| 2011-12-10 | β¨ Starter | 9198 |
| 2011-08-17 | π« Consolation | 8919 |
| 2011-05-29 | β¨ Starter | 1998 |
| 2011-05-25 | π₯ 1st | 9981 |
| 2011-04-09 | β¨ Starter | 9981 |
| 2010-06-27 | π« Consolation | 8199 |
| 2010-06-26 | β¨ Starter | 9819 |
| 2010-06-23 | π« Consolation | 8991 |
| 2010-06-09 | π« Consolation | 9918 |
| 2010-04-25 | β¨ Starter | 9918 |
| 2010-03-14 | π« Consolation | 9891 |
| 2009-07-26 | π« Consolation | 9819 |
| 2009-07-22 | β¨ Starter | 9189 |
| 2009-07-18 | β¨ Starter | 8919 |
| 2009-06-06 | β¨ Starter | 1998 |
| 2008-11-29 | π₯ 1st | 9981 |
| 2008-11-16 | π« Consolation | 9981 |
| 2008-11-12 | π« Consolation | 9198 |
| 2008-08-13 | β¨ Starter | 1899 |
| 2008-07-26 | π« Consolation | 9918 |
| 2008-06-22 | β¨ Starter | 9981 |
| 2008-06-14 | β¨ Starter | 1998 |
| 2008-05-10 | β¨ Starter | 8991 |
| 2008-03-29 | π₯ 3rd | 9189 |
| 2008-03-23 | π« Consolation | 9981 |
| 2008-03-15 | π₯ 1st | 1899 |
| 2007-11-03 | β¨ Starter | 9981 |
| 2007-07-28 | π₯ 2nd | 8991 |
| 2007-06-17 | β¨ Starter | 8991 |
| 2007-05-27 | β¨ Starter | 1899 |
| 2006-12-27 | β¨ Starter | 1989 |
| 2006-08-20 | β¨ Starter | 1899 |
| 2006-06-17 | β¨ Starter | 8919 |
| 2006-02-26 | β¨ Starter | 9198 |
| 2006-01-07 | β¨ Starter | 9891 |
| 2005-12-10 | π₯ 1st | 1998 |
| 2005-09-07 | π« Consolation | 9198 |
| 2004-11-07 | π« Consolation | 8199 |
| 2004-10-20 | π« Consolation | 9198 |
| 2004-06-06 | π« Consolation | 8991 |
| 2004-01-07 | π₯ 3rd | 9198 |
| 2004-01-03 | π₯ 1st | 9198 |
| 2003-06-18 | π₯ 2nd | 9891 |
| 2003-03-05 | π« Consolation | 1998 |
| 2003-01-11 | π₯ 2nd | 9891 |
| 2002-08-11 | π« Consolation | 9918 |
| 2002-08-04 | β¨ Starter | 9891 |
| 2002-01-16 | β¨ Starter | 9918 |
| 2001-12-29 | π₯ 2nd | 1989 |
| 2001-12-23 | β¨ Starter | 9189 |
| 2001-12-12 | β¨ Starter | 9981 |
| 2001-11-11 | β¨ Starter | 9891 |
| 2001-01-17 | β¨ Starter | 9819 |
| 2001-01-14 | β¨ Starter | 8991 |
| 2000-12-16 | π« Consolation | 1899 |
| 2000-10-11 | π₯ 2nd | 9189 |
| 2000-09-10 | π₯ 3rd | 9198 |
| 1998-12-02 | π₯ 1st | 8199 |
| 1998-02-28 | π« Consolation | 9819 |
| 1998-02-08 | β¨ Starter | 9819 |
| 1997-12-13 | π« Consolation | 8991 |
| 1997-10-12 | π« Consolation | 8991 |
| 1997-10-11 | π« Consolation | 9189 |
| 1997-07-06 | π« Consolation | 8919 |
| 1997-05-07 | π« Consolation | 9918 |
| 1997-03-09 | π« Consolation | 9891 |
| 1996-06-01 | π« Consolation | 9918 |
| 1995-09-06 | π« Consolation | 8919 |
| 1995-09-02 | β¨ Starter | 8919 |
| 1994-11-26 | β¨ Starter | 8991 |
| 1994-07-30 | β¨ Starter | 1899 |
| 1994-07-03 | β¨ Starter | 1989 |
| 1994-05-08 | β¨ Starter | 1989 |
| 1994-02-20 | π« Consolation | 1998 |
| 1993-10-23 | π« Consolation | 9189 |
| 1993-10-10 | β¨ Starter | 9918 |
| 1993-09-04 | π« Consolation | 1989 |
| 1993-03-21 | π₯ 2nd | 8919 |
| 1992-12-12 | π« Consolation | 1998 |
| 1992-01-19 | β¨ Starter | 9189 |
| 1991-06-30 | π« Consolation | 8991 |
| 1991-03-16 | π« Consolation | 9819 |
| 1991-01-06 | β¨ Starter | 1998 |
| 1990-03-03 | π« Consolation | 9891 |
| 1989-11-11 | π« Consolation | 8199 |
| 1989-07-23 | π₯ 1st | 9981 |
| 1989-06-11 | β¨ Starter | 1998 |
| 1989-01-21 | π« Consolation | 1989 |
| 1988-05-28 | π« Consolation | 9819 |
| 1988-03-13 | β¨ Starter | 9891 |
| 1987-12-12 | π« Consolation | 1899 |
| 1987-09-26 | π₯ 2nd | 9891 |
π How It Works
- Enter any 4-digit number e.g. 8855
- All possible digit combinations (permutations) is check
- Combinations which have ever won a 4D prize will be listed with matching draw dates and their prize categories (1st, 2nd, 3rd, Starter, Consolation).
π Note: This tool uses past results from our database. Latest draws may not appear until an admin updates the records. Please use official channels to verify the results.
Check out our 4D Hot Number Leader-board
